AUC as on May 31, 2018 Net Investment May 16-31, 2018 Net Investment June 01-15, 2018 AUC as on June 15, 2018
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total
1 Automobiles &Auto Components 213,128 347 0 213,475 31,561 51 0 31,612 -2,137 0 0 -2,137 -316 0 0 -316 -491 0 0 -491 -72 0 0 -72 214,791 347 0 215,138 31,599 51 0 31,650
2 Total Financial Services 976,762 61,781 0 1,038,543 144,644 9,149 0 153,793 -1,304 -1,789 0 -3,093 -193 -265 0 -458 926 -1,464 0 -538 136 -215 0 -79 967,177 60,106 0 1,027,283 142,287 8,843 0 151,130
2a Banks 566,804 7,221 0 574,025 83,935 1,069 0 85,004 -89 76 0 -14 -13 11 0 -2 1,489 -143 0 1,346 219 -21 0 198 556,991 7,032 0 564,023 81,942 1,035 0 82,977
2b Other Financial Services 1 409,958 54,560 0 464,518 60,709 8,080 0 68,789 -1,215 -1,865 0 -3,080 -180 -276 0 -456 -563 -1,321 0 -1,884 -83 -194 0 -277 410,186 53,074 0 463,260 60,345 7,808 0 68,153
3 Capital Goods 114,232 1,185 0 115,417 16,916 175 0 17,091 -73 0 0 -73 -11 0 0 -11 -284 0 0 -284 -42 0 0 -42 112,627 1,185 0 113,812 16,569 174 0 16,743
4 Chemicals &Petrochemicals 38,555 0 0 38,555 5,709 0 0 5,709 125 0 0 125 19 0 0 19 201 0 0 201 30 0 0 30 37,837 0 0 37,837 5,566 0 0 5,566
5 Coal 9,903 0 0 9,903 1,466 0 0 1,466 1 0 0 1 0 0 0 0 208 0 0 208 31 0 0 31 9,596 0 0 9,596 1,412 0 0 1,412
6 Commercial Services &Supplies 7,538 200 0 7,738 1,116 30 0 1,146 175 0 0 175 26 0 0 26 268 0 0 268 39 0 0 39 8,357 200 0 8,557 1,229 29 0 1,258
7 Construction Materials 66,756 804 0 67,560 9,886 119 0 10,005 -1,212 0 0 -1,212 -179 0 0 -179 -244 -24 0 -268 -36 -4 0 -40 64,931 779 0 65,710 9,552 115 0 9,667
8 Consumer Durables 38,813 0 0 38,813 5,748 0 0 5,748 -736 0 0 -736 -109 0 0 -109 -536 0 0 -536 -79 0 0 -79 37,428 0 0 37,428 5,506 0 0 5,506
9 Diversified 2 2,377 0 0 2,377 352 0 0 352 -17 0 0 -17 -3 0 0 -3 -14 0 0 -14 -2 0 0 -2 2,395 0 0 2,395 352 0 0 352
10 Diversified Consumer Services 2,606 0 0 2,606 386 0 0 386 23 0 0 23 3 0 0 3 13 0 0 13 2 0 0 2 2,802 0 0 2,802 412 0 0 412
11 Food &Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages &Tobacco 116,706 612 0 117,318 17,282 91 0 17,373 -245 0 0 -245 -36 0 0 -36 -575 0 0 -575 -85 0 0 -85 111,107 612 0 111,719 16,346 90 0 16,436
13 Forest Materials 1,964 0 0 1,964 291 0 0 291 -38 0 0 -38 -6 0 0 -6 -11 0 0 -11 -2 0 0 -2 1,860 0 0 1,860 274 0 0 274
14 General Industrials 22,065 385 0 22,450 3,267 57 0 3,324 -120 0 0 -120 -18 0 0 -18 -167 0 0 -167 -25 0 0 -25 21,396 385 0 21,781 3,148 57 0 3,205
15 Hardware Technology &Equipment 66 0 0 66 10 0 0 10 -1 0 0 -1 0 0 0 0 -3 0 0 -3 0 0 0 0 62 0 0 62 9 0 0 9
16 Healthcare Equipment &Supplies 104 0 0 104 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 101 0 0 101 15 0 0 15
17 Healthcare Services 13,057 0 0 13,057 1,934 0 0 1,934 131 0 0 131 19 0 0 19 101 0 0 101 15 0 0 15 13,473 0 0 13,473 1,982 0 0 1,982
18 Hotels, Restaurants &Tourism 13,365 4 0 13,369 1,979 1 0 1,980 99 -51 0 48 15 -8 0 7 162 0 0 162 24 0 0 24 13,891 4 0 13,895 2,044 1 0 2,045
19 Household &Personal Products 101,075 0 0 101,075 14,968 0 0 14,968 -260 0 0 -260 -39 0 0 -39 -900 0 0 -900 -132 0 0 -132 101,422 0 0 101,422 14,921 0 0 14,921
20 Insurance 8,346 0 0 8,346 1,236 0 0 1,236 -10 0 0 -10 -1 0 0 -1 593 0 0 593 87 0 0 87 7,993 0 0 7,993 1,176 0 0 1,176
21 Media 35,586 341 0 35,927 5,270 50 0 5,320 -67 0 0 -67 -10 0 0 -10 -109 0 0 -109 -16 0 0 -16 35,278 340 0 35,618 5,190 50 0 5,240
22 Metals &Mining 69,984 675 0 70,659 10,364 100 0 10,464 -427 -2 0 -429 -63 0 0 -63 -391 -1 0 -392 -58 0 0 -58 68,982 674 0 69,656 10,148 99 0 10,247
23 Oil &Gas 202,738 1,866 0 204,604 30,022 276 0 30,298 -1,870 -47 0 -1,917 -277 -7 0 -284 293 0 0 293 43 0 0 43 215,428 1,858 0 217,286 31,693 273 0 31,966
24 Pharmaceuticals &Biotechnology 107,706 0 0 107,706 15,950 0 0 15,950 22 0 0 22 3 0 0 3 -487 0 0 -487 -72 0 0 -72 118,226 0 0 118,226 17,393 0 0 17,393
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 25,603 522 0 26,125 3,791 77 0 3,868 70 0 0 70 10 0 0 10 0 0 0 0 0 0 0 0 25,106 522 0 25,628 3,693 77 0 3,770
27 Retailing 26,244 300 0 26,544 3,886 44 0 3,930 1,371 0 0 1,371 203 0 0 203 245 0 0 245 36 0 0 36 26,221 300 0 26,521 3,858 44 0 3,902
28 Software &Services 263,945 0 0 263,945 39,086 0 0 39,086 -1,144 0 0 -1,144 -169 0 0 -169 -1,744 0 0 -1,744 -257 0 0 -257 330,779 0 0 330,779 48,663 0 0 48,663
29 Telecom Services 62,413 2,265 0 64,678 9,242 335 0 9,577 -30 0 0 -30 -4 0 0 -4 200 0 0 200 29 0 0 29 62,142 2,265 0 64,407 9,142 333 0 9,475
30 Telecommunications Equipment 295 0 0 295 44 0 0 44 4 0 0 4 1 0 0 1 18 0 0 18 3 0 0 3 367 0 0 367 54 0 0 54
31 Textiles, Apparels &Accessories 42,568 0 0 42,568 6,304 0 0 6,304 -58 0 0 -58 -9 0 0 -9 -138 0 0 -138 -20 0 0 -20 42,877 0 0 42,877 6,308 0 0 6,308
32 Transportation 40,515 699 0 41,214 6,000 104 0 6,104 101 0 0 101 15 0 0 15 501 0 0 501 74 0 0 74 39,268 699 0 39,967 5,777 103 0 5,880
32a Airlines 7,134 699 0 7,833 1,056 104 0 1,160 62 0 0 62 9 0 0 9 413 0 0 413 61 0 0 61 7,521 699 0 8,220 1,106 103 0 1,209
32b Logistics 2,131 0 0 2,131 316 0 0 316 14 0 0 14 2 0 0 2 -73 0 0 -73 -11 0 0 -11 1,981 0 0 1,981 291 0 0 291
32c Marine Port &Services 16,817 0 0 16,817 2,490 0 0 2,490 65 0 0 65 10 0 0 10 134 0 0 134 20 0 0 20 16,189 0 0 16,189 2,382 0 0 2,382
32d Roads &Highways 4,176 0 0 4,176 618 0 0 618 -80 0 0 -80 -12 0 0 -12 -109 0 0 -109 -16 0 0 -16 3,941 0 0 3,941 580 0 0 580
32e Shipping 1,462 0 0 1,462 217 0 0 217 2 0 0 2 0 0 0 0 -1 0 0 -1 0 0 0 0 1,414 0 0 1,414 208 0 0 208
32f Surface Transportation 58 0 0 58 9 0 0 9 0 0 0 0 0 0 0 0 -2 0 0 -2 0 0 0 0 57 0 0 57 8 0 0 8
32g Transport Related Services 8,736 0 0 8,736 1,294 0 0 1,294 38 0 0 38 6 0 0 6 139 0 0 139 20 0 0 20 8,163 0 0 8,163 1,201 0 0 1,201
33 Utilities 3 80,888 6,753 0 87,641 11,978 1,000 0 12,978 813 -65 0 748 120 -10 0 110 1,402 -14 0 1,388 206 -2 0 204 78,838 6,724 0 85,562 11,598 989 0 12,587
34 Sovereign 0 221,805 0 221,805 0 32,846 0 32,846 0 -5,937 0 -5,937 0 -879 0 -879 0 -2,637 0 -2,637 0 -388 0 -388 0 218,804 0 218,804 0 32,189 0 32,189
35 Others 4 45,219 123,502 2,517 171,238 6,696 18,289 373 25,358 268 -503 -40 -275 40 -73 -6 -33 132 -545 -8 -421 19 -80 -1 -62 45,082 123,145 2,463 170,690 6,632 18,117 362 25,111
Grand Total 2,751,122 424,046 2,517 3,177,685 407,399 62,794 373 470,566 -6,546 -8,394 -40 -14,980 -969 -1,242 -6 -2,211 -831 -4,685 -8 -5,524 -143 -609 -1 -752 2,817,840 418,949 2,463 3,239,252 414,548 61,634 362 476,544

1 'Other Financial Services' includes Financial Sector other than 'Bank'.
Sub-category under 'Other Financial Services' are as follows:
  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Mutual Fund Scheme - ETF
  • Other Financial Services

2 As per BSE Classification, companies under 'Diversified' are as follows:
  • Mercator Limited
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • VBC Industries Ltd
  • Cosco (India) Ltd.
  • DCM Shriram Consolidated Ltd.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.
  • BALMER LAWRIE
  • 3M INDIA LTD
  • BHILAI ENGG.
  • HINDUS DEV C
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Synergy Bizcon Limited
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited

3 Sub-category under 'Utilities' are as follows:
  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on June 15, 2018 in INR Cr. Companies As on May 31, 2018 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 4,000 Empower Research Knowledge Services Private Limited 4,000
3 FOOD CORPORATION OF INDIA 3,688 FOOD CORPORATION OF INDIA 3,629
4 J.P. MORGAN 3,000 J.P. MORGAN 3,000
5 NATIONAL HIGHWAY AUTHORITY 2,666 The India Debt Opportunities Fund 2,969
6 KOTAK MAHINDRA MUTUAL FUND 2,655 TOYOTA FINANCIAL SERVICES INDIA LIMITED 2,900
7 HOME CREDIT INDIA FIN PVT LTD 2,647 NATIONAL HIGHWAY AUTHORITY 2,672
8 TOYOTA FINANCIAL SERVICES INDIA LIMITED 2,600 HOME CREDIT INDIA FIN PVT LTD 2,647
9 The India Debt Opportunities Fund 2,497 MYLAN LABORATORIES LIMITED 2,480
10 MYLAN LABORATORIES LIMITED 2,480 KOTAK MAHINDRA MUTUAL FUND 2,376
Total 30,434 Total 30,874

Note: RBI reference rate is used for conversion from INR to USD
AUC as on May 31, 2018 67.4526
Net Investment May 16-31, 2018 67.4526
AUC as on June 15, 2018 67.9739
Net Investment June 01-15, 2018 67.9739
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE had classified more than 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issuers is classified under 'Others'.